Click red scores for Full Time match details. Click red competition names for League Table.
Date | Time | Opposition | Venue | Score (H - A) | Competition |
---|---|---|---|---|---|
19 September 2021 | 2pm | Weston-Super-Mare | A | 0 – 5 | SWRWFL North |
26 September 2021 | 2pm | Almondsbury | H | 1 – 1 | SWRWFL North |
10 October 2021 | 2pm | Bristol Rovers | H | 1 – 7 | SWRWFL North |
31 October 2021 | 2pm | Frampton Rangers | H | 0 – 3 | SWRWFL North |
7 November 2021 | 2pm | Oldland Abbotonians | A | 3 – 1 | SWRWFL North |
14 November 2021 | 2pm | Weston Mendip | A | 1 – 3 | SWRWFL North |
21 November 2021 | 2pm | Olveston United | H | 2 – 0 | GFA County Women's Trophy (Second Round) |
28 November 2021 | 2pm | Almondsbury | A | 2 – 1 | SWRWFL North |
9 January 2022 | 2pm | Downend Flyers | H | 0 – 0 | SWRWFL North |
23 January 2022 | 2pm | Frampton Rangers | A | 0 – 2 | SWRWFL North |
30 January 2022 | 2pm | Bristol Ladies Union | A | 1 – 2 | SWRWFL North |
6 February 2022 | 2pm | Bristol Rovers | A | 6 – 0 | SWRWFL North |
27 February 2022† | 2pm | Chipping Sodbury | A | A – W | GFA County Women's Trophy (Quarter Final) |
27 February 2022 | 2pm | Cheltenham Town | H | 0 – 5 | GFA County Women's Trophy (Semi Final) |
6 March 2022 | 2pm | Bristol Ladies Union | H | 1 – 1 | SWRWFL North |
13 March 2022 | 2pm | Weston-super-Mare | H | 4 – 4 | SWRWFL North |
20 March 2022 | 2pm | Downend Flyers | A | 1 – 4 | SWRWFL North |
27 March 2022 | 2pm | Oldland Abbotonians | H | 1 – 1 | SWRWFL North |
3 April 2022 | 2pm | Weston Mendip | H | 2 – 2 | SWRWFL North |
A – W = Away Walkover
† Original fixture date. Match not played.