Date | Time | Opposition | Venue | Score (H - A) | Competition |
---|---|---|---|---|---|
21 August 2016 | 2pm | Chichester City | A | 4 - 0 | FA WPL Div1SW |
28 August 2016 | 2pm | Keynsham Town | H | 0 - 3 | FA WPL Div1SW |
4 September 2016 | 2pm | Basingstoke Town | A | 3 - 1 | FA WPL Cup |
11 September 2016 | 2pm | Basingstoke Town | A | 1 - 0 | FA WPL Div1SW |
18 September 2016 | 2pm | Plymouth Argyle | H | 2 - 5 | FA WPL Div1SW |
25 September 2016 | 2pm | Larkhall Athletic | H | 1 - 3 | FA WPL Div1SW |
2 October 2016 | 2pm | Maidenhead United | A | 2 - 1 | FA WPL Div1SW |
9 October 2016 | 2pm | Larkhall Athletic | A | 9 - 1 | SSE Women's FA Cup |
23 October 2016 | 2pm | West Ham Ladies | H | 1 - 2 | FA WPL Plate |
30 October 2016 | 2pm | St. Nicholas' Ladies | H | 2 - 1 | FA WPL Div1SW |
13 November 2016 | 2pm | Maidenhead United | H | 3 - 2 | FA WPL Div1SW |
27 November 2016 | 2pm | AEK Boco | A | 2 - 5 | GFA County Trophy |
4 December 2016 | 2pm | St. Nicholas' Ladies | A | 5 - 2 | FA WPL Div1SW |
8 January 2017 | 2pm | Basingstoke Town | H | 2 - 1 | FA WPL Div1SW |
5 February 2017 | 2pm | Brislington | H | 1 - 3 | FA WPL Div1SW |
12 February 2017 | 2pm | Southampton Saints | A | 3 - 2 | FA WPL Div1SW |
16 February 2017 | 8pm | Exeter City | H | 4 - 1 | FA WPL Div1SW |
19 February 2017 | 2pm | Bristol Ladies Union | H | 5 - 0 | GFA County Trophy |
5 March 2017 | 2pm | Keynsham Town | A | 7 - 0 | FA WPL Div1SW |
12 March 2017 | 2pm | Downend Flyers | A | 0 - 2 | GFA County Trophy |
30 March 2017 | 8pm | Brislington | A | 4 - 1 | FA WPL Div1SW |
9 April 2017 | 2pm | Exeter City | A | 2 - 2 | FA WPL Div1SW |
23 April 2017 | 2pm | Chichester City | H | 0 - 4 | FA WPL Div1SW |
2 May 2017 | 7:45pm | Larkhall Athletic | A | 3 - 2 | FA WPL Div1SW |
7 May 2017 | 2pm | Southampton Saints | H | 0 - 3 | FA WPL Div1SW |
9 May 2017 | 7:30pm | Plymouth Argyle | A | 17 - 0 | FA WPL Div1SW |
Previous seasons:
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16