Date | Time | Opposition | Venue | Score (H - A) | Competition |
---|---|---|---|---|---|
30 August 2015 | 2pm | Cambridge United | A | 3 - 0 | FA WPL Cup |
6 September 2015 | 2pm | Exeter City | A | 3 - 1 | FA WPL Div1SW |
13 September 2015 | 2pm | Maidenhead United | H | 2 - 3 | FA WPL Div1SW |
20 September 2015 | 2pm | Keynsham Town | A | 1 - 2 | FA WPL Div1SW |
4 October 2015 | 2pm | Keynsham Town | A | 4 - 0 | FA WPL Plate |
11 October 2015 | 2pm | Keynsham Town | A | 6 - 2 | Women's FA Cup |
18 October 2015 | 2pm | Maidenhead United | A | 3 - 0 | FA WPL Div1SW |
28 October 2015 | 7:30pm | Larkhall Athletic | H | 0 - 4 | FA WPL Div1SW |
1 November 2015 | 2pm | Shanklin | H | 1 - 0 | FA WPL Div1SW |
15 November 2015 | 2pm | Forest of Dean LFC | H | 8 - 0 | GFA County Trophy |
22 November 2015 | 2pm | Shanklin | A | 3 - 2 | FA WPL Div1SW |
6 December 2015 | 2pm | St. Nicholas | H | 2 - 1 | FA WPL Div1SW |
17 January 2016 | 2pm | Keynsham Town | H | 0 - 5 | FA WPL Div1SW |
31 January 2016 | 2pm | Larkhall Athletic | A | 4 - 1 | FA WPL Div1SW |
14 February 2016 | 2pm | Longlevens Greyhounds | A | 0 - 4 | GFA County Trophy |
28 February 2016 | 2pm | Exeter City | H | 3 - 0 | FA WPL Div1SW |
13 March 2016 | 2pm | Cheltenham Civil Service | A | 2 - 3 | GFA County Trophy |
27 March 2016 | 2pm | Southampton Saints | H | 0 - 1 | FA WPL Div1SW |
3 April 2016 | 2pm | Chichester City | H | 0 - 4 | FA WPL Div1SW |
6 April 2016 | 7:45pm | Swindon Town | A | 4 - 1 | FA WPL Div1SW |
10 April 2016 | 2pm | St. Nicholas | A | 3 - 1 | FA WPL Div1SW |
17 April 2016 | 2pm | Chichester City | A | 3 - 1 | FA WPL Div1SW |
19 April 2016 | 7:45pm | Swindon Town | H | 0 - 4 | FA WPL Div1SW |
24 April 2016 | 2pm | Southampton Saints | A | 3 - 0 | FA WPL Div1SW |
Previous seasons:
2021/22
2020/21
2019/20
2018/19
2017/18
2016/17
2015/16